|
Boca Raton Area Specialist |
| For Buyers | For Sellers |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $2,875,000 - Addison Reserve 16381 Maddalena Pl Delray Beach, FL 33446 4 Bed / 7 Bath / 1 Half bath Size: 6,745 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,199,900 - POLO CLUB 5670 VINTAGE OAKS Cir Delray Beach, FL 33484 3 Bed / 3 Bath / 2 Half bath Size: 4,210 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - Mizners Preserve 6315 Dorsay Ct Delray Beach, FL 33484 5 Bed / 4 Bath / 2 Half bath Size: 4,644 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,150,000 - MIZNERS PRESERVE 16360 E Via Venetia Delray Beach, FL 33484 6 Bed / 5 Bath / 1 Half bath Size: 4,340 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $965,000 - Mizners Preserve 6059 S Via Venetia Delray Beach, FL 33484 6 Bed / 6 Bath / 1 Half bath Size: 4,443 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $879,000 - OUTSTANDING EMILIA 6221 VIA VENETIA NORTH DELRAY BEACH, FL 33484 5 Bed / 4 Bath Size: 3,724 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $859,990 - Mizners Preserve 6372 N Via Venetia Delray Beach, FL 33484 4 Bed / 3 Bath Size: 3,323 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $699,000 - MIZNERS PRESERVE 6169 S Via Venetia Delray Beach, FL 33484 3 Bed / 3 Bath / 1 Half bath Size: 3,006 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $699,000 - Mizners Preserve 6342 Via Venetia N Delray Beach, FL 33484 3 Bed / 3 Bath / 1 Half bath Size: 3,016 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $689,000 - Mizners Preserve 16395 W Via Venetia Delray Beach, FL 33484 4 Bed / 3 Bath / 1 Half bath Size: 3,149 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $675,000 - VERY PRIVATE & OVERSIZED CORNER LOT 7761 VILLA D ESTE WAY Delray Beach, FL 33446 3 Bed / 3 Bath Size: 2,707 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $619,000 - FABULOUS ESTATE HOME 7969 TRIESTE PLACE DELRAY BEACH, FL 33446 3 Bed / 3 Bath Size: 2,489 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $569,000 - Addison Reserve 7813 Montecito Pl Delray Beach, FL 33446 3 Bed / 3 Bath Size: 2,492 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $374,999 - SANDHURST 6534 JOG PALM DR BOYNTON BEACH, FL 33437 3 Bed / 2 Bath Size: 1,793 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,000 - SIERRA VISTA 5080 N LA SEDONA Cir Delray Beach, FL 33484 3 Bed / 2 Bath Size: 1,802 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $339,000 - Paseos Via Verde 20876 Sonrisa Wy Boca Raton, FL 33433 4 Bed / 2 Bath / 1 Half bath Size: 2,622 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $250,000 - L Ambiance 6354 Las Flores Dr # 3 Boca Raton, FL 33433 3 Bed / 2 Bath Size: 1,915 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,000 - PIPERS GLEN ESTATES 12474 Dogleg Dr Boynton Beach, FL 33437 3 Bed / 2 Bath Size: 1,949 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $225,000 - SANDHURST 6562 Jog Palm Dr Boynton Beach, FL 33437 3 Bed / 2 Bath / 1 Half bath Size: 1,840 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,900 - Boca Lago Condo 21785 CYPRESS DR # 46a BOCA RATON, FL 33433 2 Bed / 2 Bath Size: 1,216 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $209,000 - LAKES OF BOCA RIO 8029 Boca Rio Dr # 67 Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,872 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $199,000 - SABAL GARDENS 5190 Sabal Gardens Lane # 5 Boca Raton, FL 33487 2 Bed / 2 Bath Size: 1,210 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $187,000 - VENETIAN ISLES 8234 Duomo Cir Boynton Beach, FL 33472 3 Bed / 2 Bath Size: 1,526 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $179,900 - Palm Chase 5415 Palm Springs Lane # B Boynton Beach, FL 33437 3 Bed / 2 Bath Size: 1,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $169,000 - Huntington Pointe 6081 Sunrise Pointe Ct # B Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,650 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $159,900 - Huntington Pointe 6038 Sunny Pointe Cir # A Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,650 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $159,000 - Huntington Pointe 14095 Royal Vista Dr # 408 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $155,000 - Huntington Pointe 6074 Sunrise Pointe Ct # B Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $144,000 - Huntington Pointe 14112 Huntington Pointe Dr # 103 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $139,900 - HUNTINGTON POINTE 6121 Pointe Regal Cir # 201 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,460 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $139,000 - BRIGHTON LAKES 10964 S Stafford Cir Boynton Beach, FL 33436 3 Bed / 2 Bath Size: 1,654 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $139,000 - HUNTINGTON POINTE 14095 Royal Vista Dr # 304 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $130,000 - Cypresses of Boca Lago 21364 Cypress Hammock Dr. 1B Boca Raton, FL 33428 3 Bed / 2 Bath Size: 1,411 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $129,000 - Huntington Pointe 6269 Pointe Regal Cir # 310 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,460 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $125,000 - Huntington Pointe 6184 Kings Gate Cir Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,345 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $124,900 - PATIOS OF BOCA 9170 Sw 14th St # 4105 Boca Raton, FL 33428 2 Bed / 2 Bath Size: 1,770 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $124,900 - Huntington Pointe 14095 Royal Vista Dr #110 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,575 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $120,000 - Huntington Pointe 6112 Huntwick Ter # 203 Delray Beach FL 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $119,999 - Huntington Pointe 6112 Huntwick Ter # 201 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,460 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $119,000 - Huntington Pointe 6269 Pointe Regal Cir # 305 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $115,000 - Huntington Pointe 6096 Huntwick Ter # 106 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $115,000 - Huntington Pointe 6080 Huntwick Ter # 203 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $110,000 - HUNTINGTON POINTE 6080 Huntwick Ter # 403 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $109,000 - PALM CHASE 10640 Tropic Palm Av # 101 Boynton Beach, FL 33437 3 Bed / 2 Bath Size: 1,442 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $105,000 - Huntington Pointe 6112 Huntwick Ter # 203 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $105,000 - Huntington Pointe 6093 Pointe Regal Cir # 409 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $99,000 - Huntington Pointe 6112 Huntwick Ter # 207 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| CONDO $79,900 - Huntington Lakes 7280 Amberly Lane # 210 Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,220 Sq. Ft. | ![]() |


















































